

|
ARRIVING IN STORES THIS
WEEK: RELEASE DATE — JULY 16, 2008 |
|
|
Title
New entries and changes listed in bold italics. |
Diamond Item Code |
| ASTRO CITY: THE DARK AGE BOOK ONE HC (WILDSTORM) | MAR080221 |
| BATGIRL #1 | MAY080170 |
| BATMAN AND THE OUTSIDERS #9 | MAY080186 |
| BATMAN: FACES TP - NEW EDITION | APR080222 |
| BIRDS OF PREY #120 | MAY080187 |
| CARTOON NETWORK ACTION PACK #27 (JOHNNY DC) | MAY080230 |
| CASEY BLUE: BEYOND TOMORROW #3 (WILDSTORM) | MAY080240 |
| CHECKMATE #28 | MAY080190 |
| COUNTDOWN TO FINAL CRISIS VOL. 2 TP | APR080227 |
| DC/WILDSTORM: DREAMWAR #4 (WILDSTORM) | MAY080250 |
| DOROTHEA VOL. 2 (CMX) | APR080286 |
| FINAL CRISIS: ROGUES' REVENGE #1 | MAY080147 |
| THE FLASH #242 | MAY080191 |
| HELLBLAZER #246 (VERTIGO) | MAY080262 |
| I HATE YOU MORE THAN ANYONE VOL. 5 (CMX) | APR080287 |
| THE JOKER'S ASYLUM: POISON IVY #1 | MAY080167 |
| SCALPED #19 (VERTIGO) | MAY080270 |
| SHOWCASE PRESENTS: HAWKMAN VOL. 2 TP | APR080237 |
| SIMON DARK #10 | MAY080179 |
| SUPERMAN AND THE LEGION OF SUPER-HEROES HC | MAR080190 |
| TANGENT: SUPERMAN'S REIGN #5 | MAY080163 |
| TEARS OF A LAMB VOL. 3 (CMX) | APR080290 |
| TINY TITANS #6 (JOHNNY DC) | MAY080226 |
| TRIALS OF SHAZAM VOL. 2 TP | APR080235 |
| TRINITY #7 | MAY080142 |
| WORLD OF WARCRAFT #9 (WILDSTORM) | MAY080253 |
| DC Direct | |
| BATMAN: BLACK & WHITE STATUE BY NEAL ADAMS | DEC070328 |
| THE DARK KNIGHT BATMAN STATUE | APR080299 |
| THE DARK KNIGHT THE JOKER STATUE | APR080297 |
| Promo Items | |
| DC DIRECT DARK KNIGHT COLLECTIBLES PROMO POSTER | APR088242 |
|
ARRIVING IN STORES NEXT
WEEK: RELEASE DATE — JULY 23, 2008 |
|
|
Title
New entries and changes listed in bold italics. |
Diamond Item Code |
| AMBUSH BUG: YEAR NONE #1 | MAY080148 |
| AMBUSH BUG: YEAR NONE #1 VARIANT EDITION | MAY080149 |
| ARMY @ LOVE VOL. 2: GENERATION PWNED TP (VERTIGO) | APR080270 |
| THE AUTHORITY: PRIME TP (WILDSTORM) | APR080255 |
| BATMAN #676 (3RD PRINT) | MAY088147 |
| BATMAN: GOTHAM AFTER MIDNITE #3 | MAY080173 |
| BRAVE AND THE BOLD #15 | MAY080188 |
| COUNTDOWN TO ADVENTURE TP | APR080225 |
| DIANA PRINCE: WONDER WOMAN VOL. 2 TP | APR080232 |
| DMZ #33 (VERTIGO) | MAY080259 |
| THE EXTERMINATORS #30 (VERTIGO) | APR080277 |
| GON VOL. 5 (CMX) | APR080288 |
| GREEN ARROW/BLACK CANARY: ROAD TO THE ALTAR TP | APR080226 |
| GREEN LANTERN CORPS #26 | MAY080195 |
| THE JOKER'S ASYLUM: SCARECROW #1 | MAY080168 |
| JUSTICE LEAGUE OF AMERICA #23 | MAY080199 |
| KIICHI AND THE MAGIC BOOKS VOL. 2 (CMX) | APR080289 |
| LEGION OF SUPER-HEROES #44 | MAY080197 |
| LEGION OF SUPER-HEROES #44 VARIANT EDITION | MAY080198 |
| MAD MAGAZINE #492 | MAY080234 |
| MADAME XANADU #2 (VERTIGO) | MAY080266 |
| MADAME XANADU #2 VARIANT EDITION (VERTIGO) | MAY080267 |
| NUMBER OF THE BEAST #8 (WILDSTORM) | MAY080245 |
| ROBIN #175 | APR080189 |
| SCOOBY-DOO #134 (JOHNNY DC) | MAY080233 |
| THE SECRET HISTORY THE AUTHORITY: HAWKSMOOR #5 (WILDSTORM) | MAY080249 |
| TWO-FACE YEAR ONE #1 | MAY080172 |
| SEVEN SOLDIERS OF VICTORY ARCHIVES VOL. 3 HC | JAN080201 |
| THE SPIRIT #19 | MAY080202 |
| SUPER FRIENDS #5 (JOHNNY DC) | MAY080227 |
| SUPERMAN #678 | MAY080161 |
| SUPERMAN/BATMAN #50 | MAY080181 |
| SUPERMAN/BATMAN #50 VARIANT EDITION | MAY080182 |
| SUPERNATURAL: RISING SON #4 (WILDSTORM) | MAY080251 |
| TRINITY #8 | MAY080143 |
| THE X-FILES SPECIAL #0 (WILDSTORM) | JUN080285 |
| THE X-FILES SPECIAL #0 VARIANT EDITION (WILDSTORM) | JUN080286 |
| DC Direct | |
| ELSEWORLDS RED SON BOX SET | JAN080288 |
|
ARRIVING IN STORES IN
TWO WEEKS: RELEASE DATE — JULY 30, 2008 |
|
|
Title
New entries and changes listed in bold italics. |
Diamond Item Code |
| ALL STAR BATMAN AND ROBIN, THE BOY WONDER #10 | FEB080203 |
| ALL STAR BATMAN AND ROBIN, THE BOY WONDER #10 VARIANT EDITION | FEB080204 |
| BATMAN #677 (2ND PRINT) | MAY088240 |
| BATMAN: DEATH MASK #4 | MAY080175 |
| BATMAN: GOING SANE TP | APR080223 |
| BLUE BEETLE #29 | MAY080184 |
| CARTOON NETWORK BLOCK PARTY #47 (JOHNNY DC) | MAY080231 |
| CATWOMAN #81 | MAY080176 |
| DC SPECIAL: CYBORG #3 | MAY080157 |
| DOOM PATROL ARCHIVES VOL. 5 HC | FEB080254 |
| GREEN LANTERN #33 | MAY080194 |
| HUNTRESS: YEAR ONE #6 | MAY080151 |
| THE JOKER'S ASYLUM: TWO-FACE #1 | MAY080169 |
| JUSTICE SOCIETY OF AMERICA ANNUAL #1 | MAY080200 |
| NEW DYNAMIX #5 (WILDSTORM) | MAY080243 |
| NORTHLANDERS #8 (VERTIGO) | MAY080269 |
| REIGN IN HELL #1 | MAY080152 |
| REIGN IN HELL #1 VARIANT EDITION | MAY080153 |
| SUPERMAN/BATMAN #50 | MAY080181 |
| SUPERMAN/BATMAN #50 VARIANT EDITION | MAY080182 |
| TEEN TITANS #61 | MAY080158 |
| TRINITY #9 | MAY080144 |
| THE UN-MEN #12 (VERTIGO) | MAY080271 |
| WILDCATS #1 (WILDSTORM) | MAY080235 |
| DC Direct | |
| AME-COMI: CHEETAH VINYL FIGURE | DEC070319 |
| AME-COMI: WONDER WOMAN VINYL FIGURE | DEC070318 |
| JLA TROPHY ROOM: THE JOKER CANE PROP REPLICA | DEC070317 |
Thanks to
for the covers